| Nature of Business | Trader - Retailer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 0509090389 |
| GST No. | 07ADKPM4623Q1ZZ |
| GST Partner Name | Shantanu Mukherjee |
Our product range finds its application in various industries. Below are few major industries where our products are used:
| Rubber industry | Automobile industry |
| Power plants | Distilleries |
| Beverage industry | Food processing industry |
| Textile industry | Paints & chemical industries |
| Pharmaceutical industry | Paper industry |
| Hotels | Restaurants |
| Industrial kitchen | Marriage Caterers |
| Rice & Flour mills |
For more Information-
Shantanu Mukherjee (Proprietor)
Green Planet Technologies
Ground Floor, A-311-312, G.D Colony, Mayur Vihar Phase 3
mayur vihar phase iii, New Delhi - 110096, Delhi, India