| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 12-09-2023 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 0509090389 |
| GST No. | 09ADKPM4623Q1ZV |
| GST Partner Name | Shantanu Mukherjee |
Our product range finds its application in various industries. Below are few major industries where our products are used:
| Rubber industry | Automobile industry |
| Power plants | Distilleries |
| Beverage industry | Food processing industry |
| Textile industry | Paints & chemical industries |
| Pharmaceutical industry | Paper industry |
| Hotels | Restaurants |
| Industrial kitchen | Marriage Caterers |
| Rice & Flour mills |
For more Information-
Shantanu Mukherjee (Proprietor)
Green Planet Technologies
Ground Floor, Plot No A-23/28, Site 4, Sahibabad Road, Sahibabad Industrial Area, Advance Group Of, Industries
Ghaziabad - 201010, Uttar Pradesh, India